Shipping

Countries Delivery Cost Delivery Duration
Singapore 12 1 - 2 days
Malaysia 24 5 - 7 days
Hong Kong 31 5 - 7 days
Indonesia 31 9 - 15 days
Macao 31 7 - 12 days
Mongolia 31 11 - 19 days
Philippines 31 9 - 15 days
Taiwan 31 6 - 8 days
Thailand 31 6 - 8 days
Vietnam 31 7 - 22 days
Australia 48 6 - 10 days
Bangladesh 48 10 - 17 days
Bhutan 48 10 - 14 days
Cambodia 48 10 - 20 days
China 48 7 - 12 days
India 48 8 - 24 days
Japan 48 5 - 7 days
Lao 48 13 - 15 days
Maldives 48 7 - 12 days
Myanmar 48 7 - 14 days
Nepal 48 11 - 18 days
New Zealand 48 7 - 14 days
North Korea 48 7 - 12 days
Pakistan 48 12 - 25 days
South Korea 48 6 - 8 days
Sri Lanka 48 7 - 12 days
Austria 56 7 - 19 days
Belarus 56 11 - 16 days
Belgium 56 10 - 14 days
Bulgaria 56 10 - 16 days
Canada 56 7 - 13 days
Cyprus 56 7 - 14 days
Denmark 56 10 - 14 days
Finland 56 10 - 14 days
France 56 7 - 10 days
Germany 56 8 - 22 days
Greece 56 10 - 17 days
Hungary 56 10 - 14 days
Iceland 56 12 - 16 days
Ireland 56 10 - 14 days
Italy 56 7 - 12 days
Luxembourg 56 7 - 14 days
Mexico 56 14 - 24 days
Netherlands 56 8 -16 days
Norway 56 10 - 14 days
Poland 56 9 - 14 days
Portugal 56 10 - 14 days
Romania 56 8 - 14 days
Slovenia 56 10 - 15 days
Spain 56 10 - 14 days
Sweden 56 13 - 18 days
Switzerland 56 7 - 14 days
Ukraine 56 13 - 21 days
United Kingdom 56 7 - 10 days
USA 56 10 - 14 days
Other Countries 56 -